Computer Science (BA/BS)
The Computer Science discipline provides opportunities for students in all majors to learn necessary computer skills to be able to function in the world of today as servant leaders.
Mission Statement
The mission statement for the Computer Science Department reflects the DBU mission statement in its goal to produce servant leaders. The Computer Science Department of Dallas Baptist University is committed to providing a high-quality education that stresses excellence in work performance, scholarship, ethical application of knowledge, and logical and practical skills for dealing with a society that is dependent upon constantly changing computer-related technology. This will be accomplished within a Christian environment that provides a spiritual foundation.
Goals of the Computer Science Major
The computer science program seeks to:
Conform to the Association of Computing Machinery (ACM) current academic guidelines.
Establish a working relationship with local businesses.
Provide opportunities for student research.
Provide internship opportunities.
Provide up-to-date equipment and software for hands-on learning.
Provide an opportunity for charitable computer work.
Provide a diversity of computer platforms.
Sponsor an on-campus computer club.
The computer science major prepares students for careers in which the computer plays a central role. A major in computer science requires a minimum of 40 credit hours in computer science plus a 12-credit-hour (upper-level) concentration in any approved applied field such as business, computer security, internet computing, or mathematics. More than the minimum requirements in computer science will be necessary for students wishing to pursue graduate work in a related field. All computer science majors are required to take MATH 2309, 3302, and PHYS 1401, 1402.
Students who choose to have a mathematics concentration are encouraged to consult their advisor regarding a double major in computer science and mathematics.
Expected Educational Results
Employment for graduates in computer-related careers.
Graduates pursuing advanced degrees.
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (1000 or 2000 level courses only) | 8 | 15 |
(BA) PHYS 1401 - General Physics I PHYS 1402 - General Physics II (BS) PHYS 1401 - General Physics I PHYS 1402 - General Physics II plus 7 hours from Biology, Chemistry, Environmental Science, Geology, or Physical Science | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
TOTAL GENERAL STUDIES HOURS | 67 | 57 |
Computer Science Major Core Courses | 46 | 46 |
A minimum of 34 core credit hours of computer science, including: COSC 1302 - Introduction to Computer Science and Programming COSC 1405 - Foundations of Computer Science I COSC 1408 - Foundations of Computer Science II COSC 2306 - Data Structures and Introduction to Algorithms COSC 2403 - Object-Oriented Analysis and Design COSC 3301 - Database Management Systems COSC 3305 - Computer Organization and Architecture COSC 3306 - Networks and Telecommunication COSC 4308 - Senior Project in Computer Science (S-L) COSC 4402 - Software Engineering (S-L) Along with 6 upper-level credit hours of COSC electives plus the following courses: MATH 2309 - Introduction to Linear Algebra MATH 3302 - Discrete Mathematics | ||
Additional credit hours in selected concentration: | 12 | 12 |
In addition, computer science majors must take at least 12 upper-level credit hours in an approved concentration. Business, computer security, education, and mathematics are four of the approved areas of concentration. | ||
Business 12 credit hours of upper-level business courses plus appropriate requisites or Computer Security 12 credit hours from COSC 3403, 4401, and 4415 or Internet Computing 12 credit hours from COSC 3410, COSC 4403 (AGP-eligible), and COSC 4409 or Mathematics 12 credit hours of upper-level mathematics courses including MATH 3301, 3307, and 4302 plus appropriate requisites | ||
Electives | ||
Upper-Level Lower or Upper-Level | 0 0 | 0 5 |
TOTAL CREDIT HOURS REQUIRED | 125 | 120 |
A 120-credit-hour minimum for a bachelor's degree is required, including 36 upper-level credit hours.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Students in the Computer Information Science major cannot minor in Computer Science.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.